Search Results

Showing 61-88 of 88 records
ASN Name Residence Date of Enlistment Year of Birth  
31459820 Goulding, Maurice J. Providence, Rhode Island 29 March 1944 1919
31183145 Goulding, Maurice J. Providence, Rhode Island 19 October 1942 1911
19010784 Goulding, Melvin K. Sevier, Utah 26 January 1941 1921
31693921 Goulding, Merton C. Middlesex, Massachusetts 30 April 1942 1916
19011309 Goulding, Nephi W. Garfield, Utah 26 September 1940 1915
35624639 Goulding, Paul G. Franklin, Ohio 20 January 1943 1915
14164331 Goulding, Randolph Fulton, Georgia 20 February 1943 1924
39605860 Goulding, Raymond R. Dawson, Montana 22 April 1942 1912
31188197 Goulding, Raymond W. Middlesex, Massachusetts 8 November 1942 1922
31388696 Goulding, Richard A. Worcester, Massachusetts 1 July 1943 1918
A-415093 Goulding, Robbie A. Shelby, Tennessee 13 February 1945 1902
19144379 Goulding, Robert C. Sacramento, California 4 July 1943 1922
31462653 Goulding, Robert G. Providence, Rhode Island 9 April 1944 1925
15361000 Goulding, Robert L. Hamilton, Ohio 26 April 1943 1911
32840292 Goulding, Robert E. Erie, New York 25 February 1943 1923
14059266 Goulding, Robert L Jr Broward, Florida 1 February 1942 1920
32079558 Goulding, Robert W. Mercer, New Jersey 14 August 1942 1920
A-120903 Goulding, Rosemary Providence, Rhode Island 3 October 1944 1923
31507106 Goulding, Stephen J. Suffolk, Massachusetts 7 February 1946 1927
36416064 Goulding, Thomas R. Genesee, Michigan 25 December 1942 1921
19189788 Goulding, Vernon E. Sacramento, California 18 March 1946 1928
36113287 Goulding, Victor H. Alaska 27 April 1941 1914
11067367 Goulding, Vincent J. Kings, New York 12 August 1942 1931
12073665 Goulding, Wallace S K Kings, New York 17 February 1942 1919
11049704 Goulding, William M. Suffolk, Massachusetts 22 March 1942 1918
42092895 Goulding, William H. Cattaraugus, New York 13 January 1944 1914
00422391 Goulding, William A Jr San Francisco, California 10 August 1942 1903
36486837 Goulding, William Wayne, Michigan 21 September 1944 1907
Showing 61-88 of 88 records