Search Results

Showing 121-150 of 1900 records
ASN Name Residence Date of Enlistment Year of Birth  
32203310 Golden, Bernard Hudson, New Jersey 19 January 1942 1919
32910298 Golden, Bernard H. Bergen, New Jersey 31 March 1943 1924
32161084 Golden, Bernard New York, New York 16 July 1941 1918
31140400 Golden, Bernard J. Middlesex, Massachusetts 21 July 1942 1907
33230784 Golden, Bernard J. Dauphin, Pennsylvania 8 May 1942 1914
13243856 Golden, Bernard T. Lackawanna, Pennsylvania 23 July 1946 1927
33498640 Golden, Bert F. Northumberland, Pennsylvania 24 January 1943 1914
35455184 Golden, Bert F. Harlan, Kentucky 13 May 1942 1914
33621000 Golden, Bert J. Alaska 23 March 1943 1920
33816986 Golden, Bert District Of Columbia, District Of Columbia 2 March 1944 1917
A-220298 Golden, Bertha Hudson, New Jersey 7 December 1942 1916
38406978 Golden, Bill V. Jefferson, Oklahoma 1 July 1943 1924
14087295 Golden, Bill Jackson, Florida 15 February 1946 1927
39051152 Golden, Bill R. Contra Costa, California 22 April 1944 1925
38669902 Golden, Bill J. Sebastian, Arkansas 4 February 1946 1926
34502604 Golden, Billie B. Dyer, Tennessee 27 December 1942 1922
38726798 Golden, Billie Jr Conway, Arkansas 9 December 1945 1927
34823732 Golden, Billy A. Mitchell, Georgia 25 June 1943 1923
14222249 Golden, Billy T. Etowah, Alabama 14 August 1946 1927
18215404 Golden, Billy W. Baylor, Texas 31 January 1943 1900
18180778 Golden, Billy G. Hunt, Texas 20 October 1942 1923
34867027 Golden, Billy G. Surry, North Carolina 13 June 1944 1926
34042725 Golden, Billy P. Hamilton, Tennessee 18 April 1941 1918
38531106 Golden, Billy F. Ellis, Texas 27 June 1943 1924
39336842 Golden, Billy A. Klamath, Oregon 28 October 1945 1924
14012253 Golden, Brady F. Muscogee, Georgia 31 July 1940 1922
34097408 Golden, Brantly Philippine Islands 19 September 1941 1916
38405704 Golden, Burley C Jr Fairfield, Connecticut 2 June 1943 1922
12115240 Golden, Burton A. Onondaga, New York 10 March 1946 1928
18290279 Golden, Calvin Garland, Arkansas 4 September 1946 1928
Showing 121-150 of 1900 records