Search Results

Showing 1-30 of 39 records
ASN Name Residence Date of Enlistment Year of Birth  
33410020 Kabasinski, John J. Alaska 18 January 1943 1920
31410020 Kales, William J. Hartford, Connecticut 31 January 1944 1918
33250020 Kaminsky, Harold Alaska 11 August 1942 1903
33210020 Kanode, Charles W. Pulaski, Virginia 12 August 1942 1918
32190020 Karnicki, Joseph A. Westchester, New York 5 November 1941 1919
13050020 Kartman, Robert U.s. At Large 6 January 1942 1919
35740020 Kasprzak, Edward P. Hancock, West Virginia 12 October 1942 1920
37410020 Kassabaum, Vyman G. St Francois, Missouri 12 September 1946 1923
34050020 Kast, Odie B. Duval, Florida 13 March 1941 1918
34590020 Katz, Joseph L. Davidson, North Carolina 15 November 1942 1918
32180020 Kavanaugh, John L. Kings, New York 25 August 1941 1919
32310020 Kay, Raymond J. Nassau, New York 7 April 1942 1908
07080020 Kaye, Raymond J. Milwaukee, Wisconsin 24 January 1940 1900
33030020 Keaton, Clifford L. Allegheny, Pennsylvania 24 November 1940 1919
37750020 Keely, Marion E. Cowley, Kansas 15 August 1944 1924
39760020 Kellehidewey, W Riverside, California 18 January 1946 1927
11130020 Kelly, Leo P. Suffolk, Massachusetts 29 November 1942 1923
17000020 Kemper, Monte W. Wright, Missouri 30 June 1940 1922
33620020 Kennedy, Albert Alaska 15 March 1943 1924
12120020 Kent, Paul C. Middlesex, New Jersey 16 July 1942 1922
34710020 Ketchum, Davis A. Rutherford, Tennessee 19 February 1943 1923
38190020 Key, James A. Pittsburg, Oklahoma 18 August 1942 1904
16160020 Keys, Richard E. Wayne, Michigan 29 November 1942 1922
36480020 Kickner, Oramel L. Sangamon, Illinois 4 April 1943 1924
17030020 Kientz, Christian T. Unknown 24 March 1942 1914
14050020 King, Alfred Unknown 31 July 1941 1922
38760020 King, Ellis L. Taylor, Texas 25 June 1945 1927
34200020 King, Henry T. Alaska 7 January 1942 1917
39540020 Kingsbury, Thomas L. Salt Lake, Utah 16 October 1942 1911
35780020 Kiser, Clyde Carter, Kentucky 27 January 1944 1908
Showing 1-30 of 39 records